Home › Tummy tuck cost › Surgeon capitals
America's Surgeon Capitals (2026)
Where in America are tummy-tuck surgeons easiest to find? We mapped 11,866 US plastic surgery practices, rolled them up by city, and ranked the results two ways — raw count, and practices per resident. More surgeons nearby means more quotes to compare and shorter drives; wherever you land, verify board certification with the ABPS before you book. Updated 2026-07-17.
The most surgeons, period
By raw count the biggest markets win, as you'd expect — Miami leads with 74 practices. The interesting rows are further down: mid-size cities sit shoulder to shoulder with metros several times their size.
| # | City | Surgeons | Population | Per 100k |
| 1 | Miami, FL | 74 | 487,014 | 15.2 |
| 2 | New York, NY | 60 | 8,478,072 | 0.7 |
| 3 | Dallas, TX | 60 | 1,326,087 | 4.5 |
| 4 | Houston, TX | 57 | 2,390,125 | 2.4 |
| 5 | Chicago, IL | 56 | 2,721,308 | 2.1 |
| 6 | Atlanta, GA | 55 | 520,070 | 10.6 |
| 7 | San Antonio, TX | 50 | 1,526,656 | 3.3 |
| 8 | Austin, TX | 41 | 993,588 | 4.1 |
| 9 | St. Louis, MO | 41 | 279,695 | 14.7 |
| 10 | Pittsburgh, PA | 38 | 307,668 | 12.4 |
| 11 | Beverly Hills, CA | 36 | 31,027 | 116 |
| 12 | Cincinnati, OH | 36 | 314,915 | 11.4 |
| 13 | Fort Lauderdale, FL | 35 | 190,641 | 18.4 |
| 14 | Rochester, NY | 33 | 207,282 | 15.9 |
| 15 | Scottsdale, AZ | 33 | 246,170 | 13.4 |
Major cities (500k+), per resident
Divide by population and the story changes. Among big cities, Atlanta, Georgia has the most tummy-tuck surgeons per resident at 10.6 per 100k. A big metro doesn't have to have the most practices in America; the per-resident leaders are the cities where surgeons are densest relative to the population they serve.
| # | City | Surgeons | Population | Per 100k |
| 1 | Atlanta, GA | 55 | 520,070 | 10.6 |
| 2 | Dallas, TX | 60 | 1,326,087 | 4.5 |
| 3 | Sacramento, CA | 24 | 535,798 | 4.5 |
| 4 | Oklahoma City, OK | 31 | 712,919 | 4.3 |
| 5 | Las Vegas, NV | 29 | 678,922 | 4.3 |
| 6 | Tucson, AZ | 24 | 554,013 | 4.3 |
| 7 | Austin, TX | 41 | 993,588 | 4.1 |
| 8 | Portland, OR | 24 | 635,749 | 3.8 |
| 9 | Nashville, TN | 27 | 729,505 | 3.7 |
| 10 | Albuquerque, NM | 20 | 560,326 | 3.6 |
| 11 | Fresno, CA | 20 | 550,105 | 3.6 |
| 12 | San Francisco, CA | 28 | 827,526 | 3.4 |
Mid-size cities (100k+), per resident
Open the field to every city of 100,000+ with at least 5 practices and the mid-size cities take over — Boca Raton, Florida tops the country at 23.5 surgeons per 100k residents.
| # | City | Surgeons | Population | Per 100k |
| 1 | Boca Raton, FL | 24 | 102,238 | 23.5 |
| 2 | Carmel, IN | 23 | 103,606 | 22.2 |
| 3 | San Mateo, CA | 21 | 103,006 | 20.4 |
| 4 | Sugar Land, TX | 21 | 109,851 | 19.1 |
| 5 | Torrance, CA | 26 | 139,576 | 18.6 |
| 6 | Fort Lauderdale, FL | 35 | 190,641 | 18.4 |
| 7 | Wilmington, NC | 22 | 125,284 | 17.6 |
| 8 | Lafayette, LA | 21 | 122,280 | 17.2 |
| 9 | Rochester, MN | 21 | 123,624 | 17 |
| 10 | Allentown, PA | 21 | 127,138 | 16.5 |
| 11 | Gainesville, FL | 24 | 148,720 | 16.1 |
| 12 | Pasadena, CA | 22 | 137,195 | 16 |
| 13 | Green Bay, WI | 17 | 106,311 | 16 |
| 14 | Rochester, NY | 33 | 207,282 | 15.9 |
| 15 | Dayton, OH | 21 | 136,346 | 15.4 |
Cite this data